Русский  |   English

  IZMIRAN

DATABASES
FEID database
Databases
Catalogue
Coupling coefficient
VCR database
In developing
In developing


 









Catalogue of the Forbush-effects and interplanetary disturbances

 

 

2002

Last update: 2021-04-16

Number of Forbush-effects: 147

List of all events in the year: link

Description of the parameters: link

 

Date of event MagnM Axym Azrange TminM DminM OType Bmax Bzmin Vmax Dstmin Full file
2002.01.02 12:00:00 1.4 1.04 0.85 28 -0.15 9 7.0 -4.6 429.0 -25.0
2002.01.07 13:00:00 0.8 0.92 0.91 -1 -0.18 9 12.9 -6.6 438.0 -25.0
2002.01.10 03:00:00 4.7 1.97 2.03 26 -0.5 9 20.4 -8.0 643.0 -72.0
2002.01.17 07:00:00 0.3 1.03 0.86 -2 -0.16 9 9.8 -4.1 413.0 -12.0
2002.01.18 20:00:00 0.3 0.83 0.5 6 -0.11 9 6.9 1.8 307.0 1.0
2002.01.19 06:00:00 1.3 0.88 1.18 4 -0.36 9 19.9 -7.1 451.0 -26.0
2002.01.20 02:00:00 0.5 1.18 0.46 17 -0.19 9 11.6 -2.0 515.0 -27.0
2002.01.20 22:00:00 1.1 0.91 0.75 8 -0.19 9 12.1 -4.1 504.0 -18.0
2002.01.23 06:00:00 0.6 1.16 0.68 17 -0.22 9 8.4 -5.1 397.0 -27.0
2002.01.25 05:00:00 0.5 1.15 1.36 8 -0.13 9 11.6 -8.9 447.0 -38.0
2002.01.27 15:00:00 3.2 1.42 1.59 48 -0.34 9 9.0 -3.4 389.0 -29.0
2002.01.31 21:27:00 1.0 1.27 1.2 4 -0.46 3 14.7 -12.8 375.0 -54.0
2002.02.02 07:00:00 0.5 1.13 0.62 2 -0.12 9 13.5 -11.9 422.0 -86.0
2002.02.04 16:00:00 1.7 0.82 0.87 30 -0.32 9 20.2 -8.8 679.0 -82.0
2002.02.11 01:00:00 0.8 1.02 0.95 14 -0.18 9 9.3 -6.2 574.0 -35.0
2002.02.12 08:00:00 0.6 1.02 0.73 4 -0.18 9 7.9 -3.9 538.0 -35.0
2002.02.15 05:00:00 0.6 0.87 0.81 11 -0.1 9 8.9 -3.9 400.0 -20.0
2002.02.17 02:55:00 1.4 1.61 0.9 36 -0.22 1 11.9 -4.6 435.0 -21.0
2002.02.18 23:00:00 0.6 0.84 0.66 1 -0.09 9 10.7 -4.1 448.0 -27.0
2002.02.20 12:00:00 2.1 0.94 1.26 69 -0.42 9 11.0 -3.0 471.0 -17.0
2002.02.25 18:00:00 0.8 0.8 0.6 12 -0.23 9 7.5 -5.8 368.0 -31.0
2002.02.28 04:51:00 1.0 1.09 1.3 8 -0.4 1 16.3 -11.6 413.0 -71.0
2002.03.02 11:00:00 0.3 0.87 1.09 19 -0.18 9 11.3 -6.5 426.0 -39.0
2002.03.04 00:00:00 1.0 1.12 0.75 27 -0.23 9 19.2 -8.3 703.0 -46.0
2002.03.10 04:00:00 0.5 0.61 1.01 24 -0.15 9 7.8 -6.0 435.0 -29.0
2002.03.11 15:00:00 1.4 0.86 0.94 18 -0.19 9 12.1 -3.7 484.0 -11.0
2002.03.13 10:00:00 0.6 0.82 0.95 -2 -0.09 9 6.7 -2.0 471.0 -6.0
2002.03.15 08:00:00 0.7 1.12 0.92 7 -0.16 9 7.4 -0.8 355.0 10.0
2002.03.15 19:00:00 1.0 1.42 1.41 12 -0.22 9 8.5 -4.6 343.0 -1.0
2002.03.18 13:22:00 4.9 1.31 1.52 34 -0.37 1 22.5 -10.6 470.0 -37.0
2002.03.20 13:28:00 4.1 2.55 2.9 3 -1.51 1 20.1 -7.4 576.0 -18.0
2002.03.22 03:00:00 1.8 2.41 2.3 15 -0.54 9 11.5 -0.6 466.0 -13.0
2002.03.23 11:37:00 2.5 2.77 2.27 26 -0.33 1 16.2 -8.7 505.0 -100.0
2002.03.25 00:58:00 0.8 2.4 0.92 -2 -0.12 2 20.0 9.0 474.0 -71.0
2002.03.25 15:00:00 1.0 1.67 1.98 11 -0.13 9 15.8 -3.1 568.0 -36.0
2002.03.29 22:37:00 1.1 1.24 1.04 46 -0.23 1 20.7 -5.4 766.0 -38.0
2002.04.05 06:00:00 0.9 1.1 1.48 9 -0.17 9 8.5 -3.5 419.0 -7.0
2002.04.07 02:00:00 0.7 1.79 1.33 5 -0.1 9 8.7 -5.0 444.0 -12.0
2002.04.09 07:00:00 1.0 1.79 0.76 24 -0.19 9 6.1 -2.1 349.0 1.0
2002.04.10 11:00:00 0.7 0.8 0.68 21 -0.19 9 13.1 -4.6 504.0 4.0
2002.04.11 20:00:00 1.7 1.3 0.89 9 -0.26 9 11.4 -7.9 484.0 -48.0
2002.04.14 12:34:00 1.2 1.28 2.14 15 -0.25 3 10.9 -8.8 418.0 -23.0
2002.04.17 11:07:00 7.0 3.01 2.37 21 -1.26 1 30.4 -15.8 611.0 -127.0
2002.04.19 08:35:00 2.5 1.66 1.59 3 -0.69 1 21.9 -10.9 670.0 -126.0
2002.04.20 00:00:00 2.8 0.97 1.79 2 -1.17 9 20.6 -13.9 640.0 -149.0
2002.04.23 04:48:00 2.1 1.49 1.25 34 -0.36 1 15.1 -8.1 593.0 -57.0
2002.04.26 09:00:00 0.7 1.09 0.78 9 -0.17 9 10.3 -4.2 434.0 -22.0
2002.04.27 21:00:00 0.5 0.98 0.88 -2 -0.14 9 11.4 -6.6 540.0 -34.0
2002.04.29 04:00:00 1.4 1.36 1.42 19 -0.22 9 11.3 -3.7 550.0 -28.0
2002.05.05 11:00:00 0.5 1.61 0.58 18 -0.12 9 6.8 -1.8 347.0 -3.0
2002.05.06 13:00:00 1.3 2.0 1.08 44 -0.19 9 10.0 -8.0 404.0 -31.0
2002.05.09 11:00:00 0.6 1.76 1.17 8 -0.15 9 8.4 -5.0 404.0 -15.0
2002.05.10 11:23:00 2.2 1.96 1.35 13 -0.43 1 10.8 -5.1 421.0 -14.0
2002.05.11 10:14:00 2.0 0.98 1.37 13 -0.44 1 19.4 -15.2 524.0 -110.0
2002.05.13 15:00:00 1.9 0.95 1.48 35 -0.25 9 10.3 -6.2 472.0 -65.0
2002.05.18 20:08:00 3.3 2.17 1.5 10 -0.51 1 19.5 -10.0 487.0 -58.0
2002.05.20 03:40:00 1.5 1.49 1.37 16 -0.25 1 13.8 -4.2 499.0 -36.0
2002.05.21 22:03:00 1.6 1.85 1.49 20 -0.23 1 15.2 -3.8 440.0 -12.0
2002.05.23 10:50:00 7.5 2.93 2.18 8 -1.57 1 38.2 -14.1 872.0 -109.0
2002.05.27 02:00:00 1.3 0.95 1.13 18 -0.28 9 13.6 -12.1 769.0 -64.0
2002.05.30 02:04:00 0.8 1.32 1.15 -2 -0.25 3 8.4 -2.0 515.0 -18.0
2002.06.01 16:44:00 1.7 0.87 1.35 48 -0.25 3 11.5 -7.1 465.0 -37.0
2002.06.08 11:40:00 0.4 1.09 0.95 -1 -0.17 1 13.0 -4.9 440.0 -21.0
2002.06.09 19:00:00 2.3 1.02 0.92 39 -0.28 9 10.0 -6.5 498.0 -38.0
2002.06.15 23:00:00 0.5 0.95 0.72 5 -0.25 9 11.4 -3.6 419.0 -10.0
2002.06.17 16:00:00 0.7 1.17 0.98 11 -0.14 9 9.4 -7.6 355.0 -2.0
2002.06.18 23:00:00 1.3 1.16 0.72 15 -0.22 9 14.5 -3.6 520.0 -17.0
2002.06.22 10:00:00 0.7 0.93 1.01 3 -0.16 9 9.3 -5.5 521.0 -23.0
2002.06.23 19:00:00 0.4 1.0 0.75 12 -0.16 9 9.3 -2.5 521.0 -18.0
2002.06.25 13:00:00 0.6 1.36 0.75 -2 -0.11 9 6.5 -3.1 498.0 -16.0
2002.06.29 22:00:00 0.4 1.59 0.78 17 -0.14 9 8.7 -6.9 395.0 -7.0
2002.06.30 23:00:00 1.0 0.87 0.56 41 -0.22 9 11.1 -5.1 474.0 -24.0
2002.07.04 06:00:00 0.3 0.78 0.72 -2 -0.16 9 6.5 -3.5 356.0 -2.0
2002.07.05 08:00:00 1.8 0.99 0.76 25 -0.23 9 12.6 -6.7 567.0 -41.0
2002.07.06 22:00:00 1.1 1.37 1.24 32 -0.19 9 7.7 -4.1 539.0 -37.0
2002.07.08 21:00:00 0.8 1.98 0.81 1 -0.28 9 9.3 -5.5 509.0 -20.0
2002.07.11 23:00:00 0.9 1.09 0.95 6 -0.31 9 15.6 -5.5 551.0 -36.0
2002.07.16 05:00:00 0.7 1.09 1.12 5 -0.16 9 9.1 -5.7 423.0 -11.0
2002.07.17 16:04:00 4.4 1.77 2.76 22 -0.52 1 15.0 -3.8 520.0 -17.0
2002.07.19 11:09:00 4.0 1.99 0.7 8 -0.99 1 19.0 -3.9 822.0 -10.0
2002.07.19 23:00:00 1.4 2.48 1.57 7 -0.36 9 18.3 -5.8 922.0 -36.0
2002.07.22 06:00:00 0.8 1.61 1.29 24 -0.17 9 9.5 -4.4 533.0 -38.0
2002.07.25 13:00:00 2.3 1.82 1.29 43 -0.27 9 13.4 -7.0 520.0 -31.0
2002.07.27 22:00:00 2.1 1.7 1.02 24 -0.35 9 11.8 -3.0 488.0 -25.0
2002.07.29 13:21:00 2.2 1.7 1.15 6 -0.75 1 16.9 -5.0 520.0 -21.0
2002.07.31 11:00:00 0.9 0.85 0.88 11 -0.23 9 8.3 -6.8 443.0 -21.0
2002.08.01 01:05:00 0.6 2.4 1.19 19 -0.33 1 15.7 -13.1 525.0 -51.0
2002.08.01 23:09:00 3.1 1.99 2.76 13 -0.53 1 15.7 -13.1 525.0 -102.0
2002.08.03 22:00:00 1.1 2.02 1.93 3 -0.36 9 11.8 -8.0 475.0 -58.0
2002.08.06 06:00:00 0.9 1.8 1.1 17 -0.15 9 6.1 -4.4 427.0 -12.0
2002.08.08 19:00:00 0.7 1.59 0.54 14 -0.1 9 11.7 -6.9 454.0 -21.0
2002.08.09 20:00:00 0.6 0.78 0.96 6 -0.26 9 10.2 -6.7 458.0 -43.0
2002.08.11 05:00:00 0.7 1.05 0.61 -2 -0.23 9 8.8 -5.6 522.0 -30.0
2002.08.12 13:00:00 0.8 1.62 1.18 16 -0.12 9 8.3 -4.2 506.0 -34.0
2002.08.14 16:00:00 0.6 1.27 1.33 22 -0.11 9 8.8 -4.2 581.0 -38.0
2002.08.15 19:00:00 1.2 2.31 2.21 58 -0.34 9 10.0 -3.5 624.0 -41.0
2002.08.18 18:46:00 5.1 2.5 2.85 30 -0.42 1 14.3 -8.9 573.0 -71.0
2002.08.21 23:00:00 1.4 2.14 2.06 28 -0.32 9 12.7 -6.6 463.0 -51.0
2002.08.25 22:00:00 0.4 2.35 0.81 5 -0.15 9 9.4 -5.6 338.0 -13.0
2002.08.26 11:31:00 1.3 3.29 1.5 2 -0.55 3 15.7 -11.1 435.0 -45.0
2002.08.27 12:00:00 1.7 1.33 1.02 31 -0.65 9 12.1 -3.9 501.0 -42.0
2002.08.29 10:00:00 1.0 1.28 0.89 -1 -0.17 9 7.9 -7.3 502.0 -42.0
2002.08.31 07:00:00 0.9 0.86 0.77 0 -0.36 9 9.5 -6.0 369.0 -32.0
2002.09.03 00:00:00 0.9 1.54 1.14 14 -0.22 9 15.9 0.6 368.0 -8.0
2002.09.03 20:00:00 1.4 2.31 2.12 11 -0.23 9 18.9 -18.0 462.0 -109.0
2002.09.07 16:36:00 5.1 1.64 2.98 12 -0.76 1 22.9 -22.3 550.0 -181.0
2002.09.08 13:00:00 0.7 1.22 1.44 -2 -0.15 9 12.3 -4.1 522.0 -84.0
2002.09.10 11:00:00 0.5 1.07 0.44 10 -0.19 9 10.3 -6.3 432.0 -82.0
2002.09.11 09:00:00 1.5 1.07 1.48 13 -0.26 9 12.9 -8.4 530.0 -90.0
2002.09.15 20:00:00 2.4 2.69 1.47 52 -0.41 9 13.5 -5.3 479.0 -45.0
2002.09.18 08:00:00 0.6 1.74 1.07 11 -0.19 9 12.0 -9.4 551.0 -45.0
2002.09.19 06:00:00 1.5 1.93 1.27 12 -0.24 9 9.7 -2.7 746.0 -40.0
2002.09.21 11:00:00 1.2 1.49 0.87 11 -0.24 9 12.2 -5.6 428.0 -35.0
2002.09.23 03:00:00 2.1 1.93 1.33 17 -0.23 9 9.9 -4.9 426.0 -27.0
2002.09.27 00:00:00 1.5 1.53 1.46 12 -0.22 9 14.1 -7.3 327.0 -36.0
2002.09.30 08:15:00 3.1 1.58 1.96 18 -1.23 1 25.1 -13.7 422.0 -176.0
2002.10.01 19:00:00 0.6 1.39 1.17 -1 -0.11 9 17.3 -11.8 505.0 -162.0
2002.10.02 22:10:00 2.8 1.85 1.52 23 -0.51 2 14.0 -11.0 517.0 -146.0
2002.10.05 12:00:00 1.1 1.86 1.79 -2 -0.19 9 10.4 -7.0 415.0 -102.0
2002.10.07 05:00:00 1.1 1.51 1.48 26 -0.22 9 13.6 -6.0 512.0 -115.0
2002.10.09 02:00:00 0.7 1.98 1.01 4 -0.2 9 7.4 -3.6 436.0 -74.0
2002.10.10 23:00:00 0.8 1.83 0.67 10 -0.16 9 6.6 -1.3 403.0 -47.0
2002.10.12 09:00:00 1.9 1.09 1.05 23 -0.2 9 8.4 -5.1 354.0 -41.0
2002.10.14 04:00:00 1.8 1.43 1.33 67 -0.24 9 18.6 -16.0 612.0 -100.0
2002.10.18 14:00:00 3.7 1.22 1.56 58 -0.23 9 10.6 -3.8 696.0 -40.0
2002.10.23 14:00:00 1.6 1.07 1.36 34 -0.23 9 14.7 -5.2 768.0 -98.0
2002.10.29 20:00:00 1.2 0.72 0.92 34 -0.14 9 11.9 -7.1 513.0 -52.0
2002.11.01 13:00:00 3.5 1.71 1.06 42 -0.19 9 12.5 -7.5 496.0 -75.0
2002.11.04 18:00:00 2.2 0.95 1.74 13 -0.31 9 10.0 -3.7 610.0 -68.0
2002.11.09 17:51:00 4.0 1.3 1.6 39 -0.37 1 16.9 -11.8 472.0 -32.0
2002.11.11 12:31:00 2.8 2.97 2.62 27 -0.53 3 16.1 -10.2 658.0 -43.0
2002.11.14 11:00:00 0.9 1.47 1.2 -2 -0.19 9 9.3 -4.8 484.0 -39.0
2002.11.16 23:00:00 7.8 2.66 3.3 42 -0.82 9 14.2 -9.3 494.0 -52.0
2002.11.20 11:08:00 1.7 1.29 1.43 -2 -0.28 3 32.2 -12.2 728.0 -128.0
2002.11.26 21:50:00 2.8 2.65 1.46 24 -1.03 1 26.4 -6.1 593.0 -64.0
2002.12.01 04:00:00 0.6 0.61 1.0 0 -0.2 9 7.8 -3.8 533.0 -42.0
2002.12.06 02:00:00 1.1 1.65 1.18 18 -0.3 9 12.3 -7.9 462.0 -22.0
2002.12.07 06:00:00 2.3 1.23 1.22 29 -0.22 9 14.9 -6.1 643.0 -38.0
2002.12.13 11:00:00 2.5 1.11 1.17 31 -0.25 9 14.8 -8.3 542.0 -42.0
2002.12.15 12:00:00 0.9 1.11 1.58 -1 -0.18 9 9.1 -1.1 542.0 -39.0
2002.12.17 18:00:00 1.7 1.95 0.93 8 -0.3 9 16.6 1.1 436.0 -16.0
2002.12.19 02:00:00 2.2 1.58 1.0 27 -0.31 9 21.6 -7.6 544.0 -75.0
2002.12.20 17:00:00 1.0 1.12 1.67 -2 -0.12 9 10.3 -8.8 544.0 -75.0
2002.12.22 10:29:00 3.2 1.42 2.37 18 -0.57 3 20.3 -6.2 585.0 -67.0
2002.12.24 13:00:00 1.1 1.58 0.94 10 -0.19 9 9.7 -4.9 551.0 -49.0
2002.12.26 08:00:00 1.1 1.15 0.93 -2 -0.24 9 16.0 -10.6 771.0 -68.0
2002.12.31 14:00:00 0.5 1.04 0.7 51 -0.2 9 7.3 -3.1 462.0 -33.0

 

ABOUT US   |   SPACE WEATHER   |   DATABASES   |   PAPERS   |   CONTACTS

В© 2016 Space weather prediction center (IZMIRAN). All rights reserved.