Русский  |   English

  IZMIRAN

DATABASES
FEID database
Databases
Catalogue
Coupling coefficient
VCR database
In developing
In developing


 









Catalogue of the Forbush-effects and interplanetary disturbances

 

 

2000

Last update: 2021-04-16

Number of Forbush-effects: 154

List of all events in the year: link

Description of the parameters: link

 

Date of event MagnM Axym Azrange TminM DminM OType Bmax Bzmin Vmax Dstmin Full file
2000.01.04 09:00:00 1.0 0.88 1.2 10 -0.21 9 7.4 -5.8 635.0 -34.0
2000.01.06 05:00:00 1.0 1.26 1.19 18 -0.17 9 8.5 -6.5 588.0 -37.0
2000.01.10 08:00:00 0.6 1.8 0.96 22 -0.2 9 14.3 -5.0 455.0 -11.0
2000.01.11 14:26:00 1.3 1.77 2.35 7 -0.22 1 19.1 -14.4 603.0 -81.0
2000.01.18 13:00:00 1.5 1.0 1.14 68 -0.21 9 12.6 -5.1 405.0 -11.0
2000.01.22 00:23:00 2.1 1.66 1.76 36 -0.32 2 18.1 -16.0 432.0 -97.0
2000.01.25 14:00:00 0.6 0.83 1.32 1 -0.15 9 13.3 -6.0 364.0 -40.0
2000.01.27 14:53:00 1.4 1.38 1.52 9 -0.23 1 26.3 -4.6 765.0 -42.0
2000.01.30 15:00:00 0.7 1.54 1.02 4 -0.17 9 6.7 -3.7 655.0 -29.0
2000.02.05 15:44:00 2.2 1.14 1.0 36 -0.51 1 18.3 -8.2 649.0 -44.0
2000.02.08 18:00:00 0.8 1.0 1.08 16 -0.19 9 7.2 -4.4 566.0 -31.0
2000.02.11 02:58:00 2.1 1.41 2.04 15 -0.29 1 10.7 -3.4 506.0 -27.0
2000.02.11 23:52:00 4.2 1.32 2.92 11 -1.0 1 20.6 -15.0 589.0 -133.0
2000.02.14 07:31:00 1.1 1.28 1.12 -2 -0.37 3 10.0 -7.2 681.0 -67.0
2000.02.16 04:00:00 0.8 1.31 1.02 25 -0.23 9 8.5 -5.0 455.0 -30.0
2000.02.20 21:39:00 1.9 2.45 1.98 23 -0.51 1 16.9 -7.8 455.0 -26.0
2000.02.23 06:00:00 1.2 1.32 1.34 -2 -0.22 9 16.6 -7.3 781.0 -36.0
2000.03.01 01:30:00 1.2 1.35 1.28 14 -0.31 9 8.6 -4.6 492.0 -43.0
2000.03.05 23:00:00 0.8 1.13 1.07 24 -0.15 9 10.5 -6.4 455.0 -37.0
2000.03.08 09:00:00 1.7 0.99 1.17 22 -0.23 9 9.5 -4.9 471.0 -51.0
2000.03.09 18:00:00 0.4 0.8 0.61 9 -0.23 9 6.9 -4.3 399.0 -19.0
2000.03.10 15:00:00 0.6 0.94 0.7 11 -0.14 9 7.8 -5.8 386.0 -43.0
2000.03.12 01:00:00 1.2 1.56 1.08 21 -0.31 9 15.0 -4.2 449.0 -38.0
2000.03.14 14:00:00 0.7 1.03 1.23 9 -0.11 9 5.4 -2.8 344.0 -19.0
2000.03.16 19:00:00 0.7 1.16 1.35 5 -0.19 9 12.1 -4.0 364.0 1.0
2000.03.18 22:00:00 0.7 1.55 1.17 34 -0.2 9 11.8 -6.3 387.0 -8.0
2000.03.21 03:00:00 0.5 0.9 1.02 20 -0.21 9 10.9 -3.9 400.0 8.0
2000.03.22 09:00:00 2.1 1.12 1.01 36 -0.33 9 20.9 -5.7 603.0 -6.0
2000.03.24 03:00:00 1.6 1.0 1.05 19 -0.38 9 8.9 -4.0 727.0 -18.0
2000.03.28 02:00:00 0.9 0.97 1.28 18 -0.19 9 9.2 -4.0 432.0 -3.0
2000.03.29 09:00:00 1.3 1.84 1.28 7 -0.33 9 9.7 -0.4 592.0 4.0
2000.03.29 19:24:00 0.7 1.65 1.68 -1 -0.34 1 9.2 -6.5 524.0 -60.0
2000.04.01 15:00:00 0.9 1.48 1.14 24 -0.34 9 12.5 -7.1 482.0 -49.0
2000.04.03 22:00:00 1.2 1.31 1.61 12 -0.21 9 11.6 -8.4 416.0 -63.0
2000.04.06 16:32:00 4.4 2.79 3.26 5 -0.94 2 31.4 -22.1 626.0 -288.0
2000.04.14 17:00:00 0.5 1.17 1.41 30 -0.19 9 10.9 -10.1 329.0 -32.0
2000.04.16 02:00:00 1.7 1.64 1.28 28 -0.31 9 17.3 -10.9 488.0 -79.0
2000.04.18 20:00:00 1.2 0.92 1.21 10 -0.46 9 12.2 -6.5 475.0 -25.0
2000.04.19 18:00:00 0.9 0.77 0.84 7 -0.28 9 11.2 -5.5 547.0 -25.0
2000.04.23 18:00:00 1.8 1.91 1.62 26 -0.49 9 16.2 -11.6 559.0 -61.0
2000.04.27 01:00:00 0.8 0.88 1.48 28 -0.32 9 11.7 -5.5 451.0 -32.0
2000.04.30 21:00:00 0.5 0.75 0.7 14 -0.28 9 8.2 -2.7 459.0 -22.0
2000.05.01 15:09:00 1.5 1.62 0.75 15 -0.28 1 14.8 -4.3 542.0 -32.0
2000.05.02 10:45:00 3.6 2.36 1.74 21 -0.69 2 14.8 -10.7 812.0 -37.0
2000.05.05 03:00:00 0.7 2.08 0.89 22 -0.11 9 6.6 -4.4 460.0 -29.0
2000.05.06 20:00:00 2.6 2.59 2.24 46 -0.42 9 15.0 -4.3 447.0 -10.0
2000.05.09 14:00:00 1.2 2.01 1.39 -2 -0.19 9 7.6 -6.7 351.0 -23.0
2000.05.11 22:00:00 0.5 1.22 1.33 2 -0.13 9 9.7 -8.8 320.0 -34.0
2000.05.12 18:00:00 0.5 1.1 0.54 -2 -0.17 9 14.5 -10.1 382.0 -19.0
2000.05.13 04:00:00 2.2 2.24 1.58 25 -0.44 9 16.1 -3.4 599.0 -14.0
2000.05.14 22:00:00 0.9 1.57 0.87 9 -0.17 9 14.0 -6.6 450.0 -32.0
2000.05.16 15:00:00 1.2 1.25 1.12 13 -0.31 9 12.3 -8.8 579.0 -92.0
2000.05.17 18:00:00 1.5 2.55 1.65 52 -0.21 9 12.7 -3.9 596.0 -74.0
2000.05.21 08:00:00 2.3 1.17 0.79 29 -0.27 9 8.3 -5.2 451.0 -9.0
2000.05.22 16:00:00 1.4 1.22 1.21 9 -0.2 9 10.8 -2.7 564.0 -10.0
2000.05.23 14:25:00 4.7 1.29 1.91 16 -0.78 1 34.1 -24.1 684.0 -147.0
2000.05.26 17:00:00 1.1 0.98 1.74 9 -0.14 9 8.7 -5.9 428.0 -49.0
2000.05.29 09:00:00 1.2 1.11 0.95 19 -0.23 9 16.6 -8.2 646.0 -54.0
2000.06.03 09:00:00 0.6 1.22 1.3 -2 -0.17 9 11.4 -7.6 456.0 -21.0
2000.06.04 15:02:00 4.0 1.25 2.18 63 -0.4 1 14.8 -7.4 552.0 -35.0
2000.06.08 09:10:00 8.5 3.0 2.22 9 -1.78 1 24.9 -7.1 775.0 -90.0
2000.06.11 08:01:00 0.5 1.49 1.53 0 -0.15 3 15.1 -7.5 579.0 -41.0
2000.06.12 22:08:00 0.7 1.13 1.25 1 -0.18 3 8.9 -5.3 534.0 -37.0
2000.06.14 10:00:00 1.1 1.28 0.89 6 -0.24 9 13.3 -4.3 682.0 -26.0
2000.06.18 11:00:00 2.8 2.41 1.44 42 -0.34 9 9.3 -6.2 443.0 -12.0
2000.06.21 17:00:00 1.0 1.62 2.27 -2 -0.23 9 9.9 -6.9 465.0 -6.0
2000.06.23 13:03:00 3.0 1.32 1.55 17 -0.48 1 18.3 -10.8 592.0 -34.0
2000.06.25 21:00:00 2.2 1.8 0.6 9 -0.66 9 16.2 -9.7 511.0 -27.0
2000.06.26 10:00:00 0.7 1.08 1.1 -2 -0.24 9 13.8 -9.8 561.0 -76.0
2000.06.27 07:00:00 0.9 0.85 1.01 -1 -0.19 9 7.5 -4.3 583.0 -39.0
2000.07.01 02:00:00 1.0 0.92 1.7 26 -0.16 9 9.4 -3.3 437.0 -11.0
2000.07.03 11:00:00 0.6 1.2 1.38 8 -0.24 9 10.8 -6.3 468.0 -13.0
2000.07.05 18:00:00 0.7 0.93 1.25 33 -0.16 9 7.4 -3.6 450.0 -13.0
2000.07.10 06:38:00 3.1 2.62 1.24 21 -0.46 1 19.1 -4.3 487.0 -19.0
2000.07.11 13:00:00 1.8 1.25 1.02 3 -0.26 9 19.8 -7.7 541.0 -26.0
2000.07.13 09:42:00 9.6 3.2 2.35 11 -1.61 1 24.6 -3.7 667.0 -43.0
2000.07.14 15:32:00 1.1 2.26 1.31 20 -0.34 1 15.5 -6.9 782.0 -50.0
2000.07.15 14:37:00 13.5 2.65 4.2 12 -2.8 1 51.6 -45.2 1107.0 -301.0
2000.07.19 15:27:00 4.0 2.2 2.78 13 -0.54 1 14.4 -8.0 609.0 -93.0
2000.07.22 06:00:00 1.0 2.05 1.08 14 -0.27 9 8.8 -6.8 440.0 -63.0
2000.07.23 10:41:00 1.2 1.84 1.88 7 -0.18 3 12.7 -10.5 432.0 -68.0
2000.07.25 23:00:00 1.2 1.86 1.39 6 -0.21 9 11.8 -10.0 382.0 -44.0
2000.07.26 18:57:00 0.5 1.14 1.2 8 -0.17 1 9.5 -7.9 400.0 -42.0
2000.07.28 06:34:00 2.2 1.18 1.23 24 -0.5 1 22.7 -11.9 481.0 -58.0
2000.07.29 13:00:00 0.8 1.62 1.88 -2 -0.25 9 9.3 -7.5 468.0 -61.0
2000.07.31 17:00:00 0.7 1.39 1.18 -2 -0.22 9 12.4 -7.1 482.0 -41.0
2000.08.03 08:00:00 1.0 0.61 1.25 34 -0.21 9 7.2 -3.6 465.0 -31.0
2000.08.04 23:00:00 3.5 1.25 1.36 28 -0.25 9 12.2 -8.2 581.0 -56.0
2000.08.08 04:00:00 0.5 1.49 1.02 1 -0.17 9 7.0 -3.1 444.0 -23.0
2000.08.10 05:01:00 3.5 2.45 2.14 30 -0.34 1 14.3 -13.0 470.0 -106.0
2000.08.11 18:46:00 3.4 2.26 2.43 18 -1.2 1 33.6 -26.4 672.0 -235.0
2000.08.14 21:00:00 1.5 1.76 1.76 6 -0.38 9 13.0 -3.3 577.0 -35.0
2000.08.20 08:00:00 0.8 1.65 1.68 5 -0.22 9 8.4 -6.3 356.0 -38.0
2000.08.22 10:00:00 0.4 0.99 1.29 31 -0.13 9 12.9 -8.5 326.0 -33.0
2000.08.24 01:00:00 1.1 0.66 1.3 22 -0.17 9 13.6 -3.7 416.0 -24.0
2000.08.27 15:00:00 0.4 0.63 0.43 11 -0.09 9 7.8 -3.9 441.0 4.0
2000.08.28 08:00:00 1.8 0.9 0.84 22 -0.28 9 11.2 -5.4 620.0 -60.0
2000.09.01 20:00:00 1.6 1.11 2.52 43 -0.26 9 10.6 -6.8 522.0 -57.0
2000.09.04 13:33:00 0.8 1.46 1.42 11 -0.17 1 10.8 -6.7 482.0 -36.0
2000.09.06 17:01:00 1.7 2.51 2.25 6 -0.51 1 17.1 -3.9 509.0 -33.0
2000.09.08 07:00:00 0.9 2.3 1.87 19 -0.26 9 10.2 -2.9 503.0 -48.0
2000.09.10 03:00:00 0.6 1.06 1.21 1 -0.15 9 6.4 -4.0 394.0 -6.0
2000.09.11 10:00:00 1.4 0.93 1.13 18 -0.32 9 9.9 -7.5 372.0 -42.0
2000.09.12 15:00:00 1.1 2.14 1.33 0 -0.37 9 9.0 -7.9 439.0 -73.0
2000.09.15 04:50:00 2.2 3.3 1.4 11 -0.5 1 9.6 -1.9 402.0 -18.0
2000.09.15 19:12:00 1.0 2.56 1.5 -1 -0.13 1 10.4 -9.9 383.0 -39.0
2000.09.16 19:00:00 1.0 1.68 1.99 3 -0.31 9 16.5 -15.4 546.0 -68.0
2000.09.17 16:57:00 9.6 1.75 2.62 9 -1.36 2 39.5 -23.0 840.0 -201.0
2000.09.18 14:44:00 2.0 0.83 1.68 -2 -0.16 1 19.7 -8.2 750.0 -87.0
2000.09.24 14:00:00 1.0 0.68 0.89 10 -0.24 9 11.8 -5.3 570.0 -38.0
2000.09.25 11:00:00 1.1 1.24 0.79 14 -0.24 9 10.2 -5.3 596.0 -55.0
2000.09.28 11:00:00 0.9 1.04 1.18 16 -0.22 9 10.5 -8.3 484.0 -42.0
2000.09.30 07:00:00 1.1 1.16 1.15 15 -0.36 9 14.1 -12.1 458.0 -76.0
2000.10.03 00:54:00 1.9 2.03 2.1 27 -0.4 1 18.4 -8.1 462.0 -143.0
2000.10.04 15:00:00 1.3 0.5 0.91 8 -0.33 9 14.8 -11.6 423.0 -143.0
2000.10.05 03:26:00 1.7 1.87 1.68 8 -0.39 1 26.3 -24.6 531.0 -182.0
2000.10.08 11:00:00 1.0 1.17 0.64 -2 -0.13 9 9.5 -8.4 399.0 -46.0
2000.10.12 22:28:00 3.9 1.53 2.37 28 -0.6 1 20.5 -13.2 470.0 -96.0
2000.10.14 18:00:00 1.3 1.49 0.95 -2 -0.12 9 13.6 -13.2 585.0 -91.0
2000.10.19 20:00:00 0.4 1.01 0.66 11 -0.31 9 6.9 -1.7 450.0 -11.0
2000.10.20 13:00:00 0.5 1.13 0.54 11 -0.28 9 5.8 -2.0 446.0 -7.0
2000.10.22 07:00:00 0.7 1.13 0.67 20 -0.21 9 13.1 -5.1 565.0 -53.0
2000.10.24 22:00:00 0.7 1.23 0.87 9 -0.16 9 6.4 -5.0 452.0 -36.0
2000.10.28 06:00:00 0.7 1.64 0.84 1 -0.37 9 -999.0 999.0 -999.0 -11.0
2000.10.28 09:54:00 8.5 3.49 2.38 17 -1.48 1 18.8 -17.1 415.0 -127.0
2000.10.30 02:00:00 1.0 1.46 1.69 -2 -0.24 9 12.9 -8.8 396.0 -54.0
2000.10.31 17:14:00 1.5 1.84 1.63 10 -0.66 1 14.6 -3.6 460.0 -24.0
2000.11.04 02:21:00 1.4 1.1 0.84 6 -0.26 1 22.6 -16.1 485.0 -50.0
2000.11.04 21:00:00 1.0 1.31 2.0 1 -0.25 9 14.2 -4.2 594.0 -46.0
2000.11.06 09:47:00 8.7 2.32 4.04 19 -0.79 1 24.5 -11.7 610.0 -159.0
2000.11.08 11:00:00 0.7 1.33 1.41 1 -0.26 9 19.2 -6.9 645.0 -44.0
2000.11.10 06:28:00 3.2 2.45 1.66 5 -0.53 1 16.6 -8.0 917.0 -96.0
2000.11.11 05:00:00 2.9 3.23 3.05 4 -0.85 2 10.3 -2.7 905.0 -47.0
2000.11.13 12:00:00 0.5 1.37 0.8 37 -0.11 9 5.1 -2.1 584.0 -25.0
2000.11.16 03:00:00 1.1 1.14 1.35 11 -0.15 9 8.5 -6.1 426.0 -25.0
2000.11.20 09:00:00 0.8 1.28 0.95 6 -0.17 9 8.8 -5.7 407.0 -28.0
2000.11.22 11:00:00 2.8 1.12 2.11 17 -0.36 9 8.6 -3.6 407.0 -22.0
2000.11.24 03:00:00 0.8 0.88 0.91 13 -0.24 9 12.4 -6.8 504.0 -33.0
2000.11.26 07:58:00 0.2 0.69 0.55 0 -0.1 1 -999.0 999.0 -999.0 -12.0
2000.11.26 11:58:00 7.1 1.91 2.14 21 -0.78 1 28.7 -10.8 633.0 -80.0
2000.11.28 05:31:00 2.1 1.13 1.23 21 -0.34 1 12.1 -8.9 587.0 -82.0
2000.11.29 05:00:00 1.9 0.86 2.54 3 -0.27 9 14.4 -12.0 564.0 -119.0
2000.12.03 04:09:00 0.7 1.78 1.21 7 -0.16 3 12.3 -5.9 484.0 -34.0
2000.12.05 21:00:00 0.6 0.83 0.68 1 -0.14 9 9.9 -6.2 395.0 -18.0
2000.12.06 18:00:00 0.7 0.87 0.86 -2 -0.22 9 13.8 -6.2 656.0 -21.0
2000.12.14 03:00:00 0.6 1.07 0.91 5 -0.14 9 5.5 -2.0 389.0 0.0
2000.12.15 11:00:00 0.6 0.79 0.81 -1 -0.11 9 6.6 -3.3 367.0 1.0
2000.12.17 02:00:00 1.2 1.44 0.84 61 -0.16 9 7.3 -5.6 378.0 -25.0
2000.12.21 12:00:00 0.8 1.3 0.8 12 -0.2 9 6.7 -5.1 333.0 -6.0
2000.12.22 19:25:00 1.1 0.92 1.82 10 -0.33 3 14.4 -13.8 328.0 -62.0
2000.12.24 21:00:00 0.9 1.44 1.27 27 -0.26 9 16.8 -6.3 447.0 -19.0
2000.12.26 21:00:00 0.9 1.19 1.73 6 -0.18 9 9.9 -6.4 434.0 -23.0
2000.12.28 10:00:00 0.7 1.19 0.71 -2 -0.13 9 -999.0 999.0 -999.0 -19.0
2000.12.29 17:00:00 0.6 0.85 0.79 70 -0.27 9 9.9 -4.7 394.0 -19.0

 

ABOUT US   |   SPACE WEATHER   |   DATABASES   |   PAPERS   |   CONTACTS

В© 2016 Space weather prediction center (IZMIRAN). All rights reserved.