Русский  |   English

  IZMIRAN

DATABASES
FEID database
Databases
Catalogue
Coupling coefficient
VCR database
In developing
In developing


 









Catalogue of the Forbush-effects and interplanetary disturbances

 

 

1981

Last update: 2021-04-16

Number of Forbush-effects: 138

List of all events in the year: link

Description of the parameters: link

 

Date of event MagnM Axym Azrange TminM DminM OType Bmax Bzmin Vmax Dstmin Full file
1981.01.03 16:00:00 0.5 0.86 0.78 5 -0.17 9 11.5 -7.4 519.0 -40.0
1981.01.07 08:00:00 0.8 0.96 0.96 34 -0.17 9 7.3 -4.4 424.0 -15.0
1981.01.10 07:00:00 0.6 0.72 1.03 16 -0.16 9 16.3 -9.3 549.0 -32.0
1981.01.14 17:00:00 1.1 0.85 0.91 59 -0.14 9 9.0 -6.6 441.0 -20.0
1981.01.21 12:00:00 1.3 1.06 1.05 42 -0.2 9 14.4 -6.9 404.0 -17.0
1981.01.26 01:00:00 0.9 1.03 1.24 22 -0.19 9 9.2 -5.2 446.0 -29.0
1981.01.29 06:46:00 2.7 1.36 1.99 30 -0.36 1 13.8 -3.8 466.0 -23.0
1981.01.31 01:00:00 2.3 1.0 2.54 41 -0.44 9 11.8 -6.0 617.0 -46.0
1981.02.02 01:00:00 2.0 1.24 1.19 30 -0.31 9 11.4 -7.6 617.0 -39.0
1981.02.05 10:00:00 0.6 1.02 0.75 6 -0.21 9 11.0 -8.5 485.0 -74.0
1981.02.06 08:47:00 3.1 2.95 4.17 25 -0.42 1 15.7 -14.0 558.0 -131.0
1981.02.08 13:45:00 1.2 2.07 2.73 -2 -0.19 1 18.0 -10.2 471.0 -81.0
1981.02.11 05:00:00 0.9 1.82 1.49 3 -0.19 9 9.1 -6.2 424.0 -34.0
1981.02.15 12:00:00 0.6 0.76 1.0 14 -0.14 9 8.4 -6.2 371.0 -29.0
1981.02.16 23:00:00 0.3 0.72 0.77 5 -0.1 9 10.1 -3.0 436.0 -7.0
1981.02.18 12:00:00 1.3 1.57 1.53 61 -0.22 9 10.7 -6.9 473.0 -28.0
1981.02.23 21:39:00 1.9 1.88 2.71 8 -0.43 1 12.2 -7.1 469.0 -57.0
1981.02.26 06:00:00 1.9 1.04 1.35 70 -0.56 9 10.6 -5.3 589.0 -72.0
1981.03.01 07:37:00 3.7 1.63 2.83 20 -0.4 1 15.6 -5.7 542.0 -58.0
1981.03.02 06:54:00 2.0 1.83 2.07 4 -0.34 1 15.3 -7.8 561.0 -70.0
1981.03.05 05:35:00 3.8 1.92 2.4 21 -0.47 1 35.4 -31.5 645.0 -215.0
1981.03.07 01:53:00 1.1 1.28 1.97 -2 -0.18 1 9.9 -6.6 543.0 -90.0
1981.03.09 19:00:00 1.0 1.86 1.23 7 -0.17 9 12.5 -6.2 471.0 -26.0
1981.03.12 18:24:00 2.2 1.1 1.0 15 -0.26 1 15.5 -8.3 529.0 -39.0
1981.03.14 00:00:00 0.9 1.57 2.89 0 -0.29 9 14.0 -7.9 674.0 -90.0
1981.03.17 07:00:00 0.8 1.4 1.8 0 -0.15 9 10.5 -6.8 562.0 -51.0
1981.03.19 21:00:00 0.6 0.75 1.11 4 -0.14 9 10.3 -4.9 503.0 -36.0
1981.03.23 20:00:00 0.8 1.16 1.05 42 -0.24 9 15.5 -4.7 476.0 -54.0
1981.03.25 17:49:00 3.4 1.47 2.04 51 -0.32 1 16.7 -5.6 626.0 -70.0
1981.03.29 06:00:00 0.7 0.95 1.11 -2 -0.19 9 12.2 -7.0 434.0 -64.0
1981.03.31 18:00:00 1.0 1.18 1.37 53 -0.44 9 10.8 -5.1 593.0 -67.0
1981.04.03 03:00:00 4.7 4.3 4.43 41 -0.44 9 12.2 -2.7 536.0 -39.0
1981.04.05 05:00:00 1.0 1.77 2.19 -1 -0.16 9 9.5 -4.5 454.0 -34.0
1981.04.07 19:54:00 2.1 1.43 1.44 23 -0.36 1 14.1 -6.6 454.0 -32.0
1981.04.09 12:00:00 0.8 0.68 0.7 13 -0.18 9 9.5 -2.1 474.0 -12.0
1981.04.11 07:24:00 0.2 0.39 0.32 -2 0.0 1 -999.0 999.0 -999.0 -6.0
1981.04.11 13:39:00 3.7 1.58 1.71 15 -0.37 1 29.5 -20.8 536.0 -163.0
1981.04.12 14:19:00 4.7 1.44 1.71 15 -1.38 1 31.4 -28.7 669.0 -311.0
1981.04.15 10:16:00 0.9 0.88 1.04 18 -0.18 3 10.8 -7.5 545.0 -73.0
1981.04.17 19:00:00 0.7 0.94 1.36 9 -0.18 9 13.5 -6.3 474.0 -61.0
1981.04.18 15:03:00 1.2 1.51 1.82 12 -0.35 1 13.5 -10.9 524.0 -81.0
1981.04.20 05:00:00 1.4 1.0 1.63 27 -0.28 9 13.5 -10.9 833.0 -97.0
1981.04.24 06:00:00 1.1 1.07 0.75 0 -0.21 9 7.2 -4.5 822.0 -58.0
1981.04.26 08:13:00 2.5 2.03 2.63 22 -0.47 1 13.9 -7.7 781.0 -95.0
1981.04.28 12:00:00 1.1 2.61 2.13 7 -0.24 9 8.6 -5.2 557.0 -54.0
1981.04.30 09:00:00 1.7 1.68 0.85 14 -0.29 9 10.2 -3.6 418.0 -16.0
1981.05.01 07:45:00 1.2 0.97 1.38 16 -0.14 1 11.3 -3.8 522.0 -34.0
1981.05.04 18:00:00 0.8 0.94 0.87 16 -0.16 9 7.4 -3.3 354.0 -9.0
1981.05.08 17:54:00 2.2 1.43 2.02 17 -0.43 1 25.7 -24.6 406.0 -119.0
1981.05.10 22:08:00 3.9 1.94 2.28 13 -0.65 1 32.2 -16.2 551.0 -137.0
1981.05.13 07:00:00 1.3 1.64 1.03 19 -0.16 9 9.8 -5.5 489.0 -51.0
1981.05.14 18:56:00 0.3 0.81 1.51 -2 -0.04 1 -999.0 999.0 -999.0 -31.0
1981.05.15 02:52:00 4.4 2.75 2.25 24 -0.33 1 14.4 -6.4 668.0 -114.0
1981.05.16 05:32:00 3.2 2.52 2.54 12 -0.44 1 12.9 -8.6 707.0 -119.0
1981.05.17 23:02:00 9.6 3.22 3.64 16 -1.56 1 22.5 -8.8 962.0 -118.0
1981.05.20 05:19:00 1.5 0.98 2.35 1 -0.2 1 10.2 -5.2 692.0 -69.0
1981.05.22 22:00:00 1.6 2.42 1.72 18 -0.21 9 11.4 -7.1 504.0 -64.0
1981.05.25 09:00:00 1.1 1.31 2.24 11 -0.2 9 8.9 -6.8 451.0 -64.0
1981.05.29 23:00:00 0.8 1.03 0.91 29 -0.14 9 7.3 -5.1 355.0 -6.0
1981.05.31 14:00:00 1.9 1.09 1.74 11 -0.32 9 10.8 -4.4 468.0 -3.0
1981.06.02 22:00:00 0.7 1.36 0.88 5 -0.14 9 12.7 -5.8 443.0 -21.0
1981.06.06 09:46:00 0.7 1.56 1.15 18 -0.2 1 12.6 -10.2 430.0 -29.0
1981.06.07 08:23:00 2.4 0.69 1.76 21 -0.29 1 30.0 -10.7 500.0 -67.0
1981.06.11 06:00:00 0.7 1.45 0.85 42 -0.13 9 7.1 -2.8 392.0 -9.0
1981.06.15 03:00:00 0.7 0.73 0.9 25 -0.15 9 10.8 -6.8 398.0 -28.0
1981.06.16 18:00:00 2.5 1.63 1.14 21 -0.24 9 12.3 -7.7 478.0 -35.0
1981.06.20 07:00:00 2.0 2.06 0.98 39 -0.25 9 10.0 -3.7 437.0 -15.0
1981.06.23 18:00:00 1.0 1.17 1.51 -2 -0.13 9 12.9 -7.3 431.0 -2.0
1981.06.25 21:00:00 2.3 2.2 1.12 33 -0.28 9 11.1 -5.4 543.0 -17.0
1981.06.27 10:00:00 2.1 1.27 1.15 21 -0.24 9 8.0 -4.8 488.0 -23.0
1981.06.29 06:10:00 2.4 1.44 2.29 39 -0.35 1 17.0 -13.2 490.0 -74.0
1981.07.04 23:00:00 0.8 1.34 0.94 -2 -0.18 9 10.0 -5.2 521.0 -27.0
1981.07.11 04:00:00 0.6 0.99 0.73 19 -0.14 9 14.6 -5.2 489.0 -24.0
1981.07.16 04:00:00 0.7 1.19 1.12 11 -0.17 9 8.1 -5.0 361.0 -4.0
1981.07.17 08:02:00 2.1 1.63 2.36 18 -0.39 1 17.4 -15.9 451.0 -67.0
1981.07.20 01:00:00 0.7 0.91 1.0 20 -0.17 9 13.6 -6.7 435.0 -18.0
1981.07.23 06:46:00 3.0 1.12 2.01 40 -0.47 1 16.8 -11.1 487.0 -89.0
1981.07.25 05:14:00 1.1 1.24 0.95 2 -0.4 1 -999.0 999.0 -999.0 -64.0
1981.07.25 13:22:00 8.8 2.11 2.36 12 -1.16 1 37.6 -30.9 809.0 -226.0
1981.07.29 23:00:00 0.6 1.49 0.79 -2 -0.12 9 8.8 -6.0 396.0 -38.0
1981.07.31 05:00:00 0.7 0.98 1.03 60 -0.49 9 11.6 -8.1 505.0 -62.0
1981.08.03 01:00:00 1.3 1.56 1.58 4 -0.49 9 14.4 -4.0 562.0 -59.0
1981.08.05 05:00:00 1.2 0.79 0.95 23 -0.21 9 11.4 -6.2 536.0 -62.0
1981.08.09 21:00:00 1.0 0.9 1.51 5 -0.26 9 -999.0 999.0 -999.0 -12.0
1981.08.10 04:34:00 4.1 1.02 2.0 19 -0.81 1 28.5 -6.1 519.0 -12.0
1981.08.11 16:00:00 0.6 1.51 0.8 0 -0.11 9 11.0 -7.3 719.0 -41.0
1981.08.15 12:00:00 0.8 0.75 1.4 1 -0.19 9 7.0 -5.6 499.0 -23.0
1981.08.17 00:45:00 1.5 1.53 2.18 24 -0.3 1 10.6 -7.4 478.0 -50.0
1981.08.22 16:00:00 1.4 1.52 1.47 12 -0.27 9 12.0 -5.7 398.0 -66.0
1981.08.23 12:57:00 2.8 2.25 2.39 25 -0.44 1 20.9 -9.6 480.0 -101.0
1981.08.27 12:00:00 1.0 1.24 1.51 64 -0.21 9 15.6 -6.3 538.0 -63.0
1981.08.30 22:22:00 1.3 1.06 1.6 41 -0.43 1 15.8 -5.5 467.0 -52.0
1981.09.02 18:00:00 1.1 1.35 1.3 27 -0.19 9 14.6 -6.4 498.0 -52.0
1981.09.04 22:00:00 1.0 1.65 1.29 1 -0.19 9 11.9 -8.5 487.0 -48.0
1981.09.08 21:46:00 1.7 3.06 1.49 31 -0.37 1 14.3 -5.0 444.0 -12.0
1981.09.10 12:00:00 0.9 1.45 1.09 5 -0.18 9 11.8 -10.3 436.0 -64.0
1981.09.12 21:00:00 0.5 0.92 1.16 -1 -0.22 9 10.2 -4.7 374.0 -50.0
1981.09.18 19:12:00 1.0 0.67 1.09 3 -0.31 1 -999.0 999.0 -999.0 -50.0
1981.09.19 01:37:00 1.3 1.27 1.37 6 -0.27 1 30.7 -20.0 443.0 -65.0
1981.09.22 18:00:00 0.9 2.07 1.19 -2 -0.15 9 12.5 -6.4 341.0 -37.0
1981.09.24 04:00:00 3.9 1.77 1.66 61 -0.37 9 13.7 -6.3 436.0 -84.0
1981.09.29 12:00:00 1.8 0.92 0.96 71 -0.87 9 16.3 -8.0 498.0 -22.0
1981.10.02 20:22:00 4.1 2.65 1.8 21 -0.87 1 19.0 -5.6 716.0 -50.0
1981.10.06 09:00:00 0.8 0.85 0.99 -2 -0.15 9 12.7 -11.3 381.0 -87.0
1981.10.08 02:00:00 1.1 1.04 0.97 29 -0.16 9 13.4 -8.0 525.0 -84.0
1981.10.10 14:34:00 6.1 1.34 2.12 30 -0.41 1 15.0 -6.2 564.0 -113.0
1981.10.13 22:40:00 8.0 2.05 1.96 23 -1.74 1 27.7 -6.3 621.0 -133.0
1981.10.15 14:00:00 1.4 1.83 1.52 8 -0.18 9 15.9 -6.4 657.0 -61.0
1981.10.17 08:00:00 1.5 1.25 1.04 0 -0.28 9 19.9 -14.3 584.0 -28.0
1981.10.19 06:00:00 0.9 1.45 1.85 -2 -0.25 9 11.1 -6.7 705.0 -52.0
1981.10.20 13:00:00 5.2 3.3 2.9 5 -1.09 9 19.0 -17.7 700.0 -192.0
1981.10.22 05:25:00 1.7 2.56 2.17 5 -0.49 1 20.1 -19.5 590.0 -185.0
1981.10.24 13:00:00 1.1 1.81 1.81 7 -0.13 9 12.3 -9.1 458.0 -75.0
1981.10.26 09:00:00 1.0 0.87 1.04 16 -0.2 9 11.5 -3.5 453.0 -29.0
1981.10.28 01:00:00 0.9 0.86 1.1 23 -0.23 9 11.5 -5.1 511.0 -33.0
1981.11.01 10:00:00 0.4 0.94 0.98 27 -0.17 9 10.3 -4.8 393.0 -18.0
1981.11.05 01:00:00 0.9 0.78 0.92 9 -0.18 9 8.6 -4.7 363.0 -38.0
1981.11.06 04:00:00 1.7 0.96 1.25 31 -0.18 9 10.9 -6.4 395.0 -71.0
1981.11.08 03:00:00 2.5 0.76 2.03 8 -0.4 9 -999.0 999.0 -999.0 -53.0
1981.11.08 16:18:00 0.5 1.39 1.32 -2 -0.14 1 20.0 -8.1 480.0 -36.0
1981.11.11 12:38:00 6.8 2.01 3.77 23 -0.6 1 26.5 -14.8 661.0 -124.0
1981.11.14 05:35:00 1.2 1.2 1.42 -2 -0.18 1 13.7 -6.5 582.0 -72.0
1981.11.16 20:29:00 2.2 1.97 1.9 11 -0.29 1 18.7 -6.1 809.0 -80.0
1981.11.19 17:00:00 2.4 2.04 1.12 61 -0.22 9 12.4 -7.6 534.0 -60.0
1981.11.23 10:00:00 0.9 1.34 0.96 7 -0.22 9 10.7 -9.5 372.0 -81.0
1981.11.25 02:00:00 1.3 0.56 1.41 5 -0.26 9 -999.0 999.0 -999.0 -26.0
1981.11.25 09:29:00 2.4 1.83 2.05 12 -0.67 1 28.3 -4.6 524.0 -24.0
1981.11.27 22:00:00 0.7 1.74 2.09 -2 -0.18 9 7.5 -5.6 439.0 -15.0
1981.12.01 12:00:00 1.6 1.32 0.9 27 -0.27 9 13.1 -8.3 375.0 -18.0
1981.12.02 22:00:00 0.8 0.84 0.89 29 -0.25 9 12.6 -4.8 435.0 -28.0
1981.12.07 21:26:00 2.6 3.47 1.98 28 -0.53 1 16.8 -10.1 414.0 -34.0
1981.12.12 01:44:00 1.1 1.52 1.42 11 -0.29 1 12.5 -8.2 537.0 -57.0
1981.12.15 20:00:00 1.2 1.24 1.0 -2 -0.25 9 12.1 -4.1 392.0 -21.0
1981.12.17 21:00:00 1.2 1.23 1.38 12 -0.19 9 13.4 -11.4 389.0 -33.0
1981.12.22 20:00:00 1.1 1.37 0.9 62 -0.16 9 12.3 -8.1 467.0 -26.0
1981.12.27 18:00:00 0.6 0.98 0.87 12 -0.17 9 12.7 -5.8 420.0 -19.0
1981.12.29 04:55:00 4.4 2.55 2.37 26 -0.51 1 17.9 -12.6 631.0 -82.0
1981.12.31 02:07:00 1.1 1.21 0.88 2 -0.29 1 13.7 -5.5 639.0 -52.0

 

ABOUT US   |   SPACE WEATHER   |   DATABASES   |   PAPERS   |   CONTACTS

В© 2016 Space weather prediction center (IZMIRAN). All rights reserved.