Русский  |   English

  IZMIRAN

DATABASES
FEID database
Databases
Catalogue
Coupling coefficient
VCR database
In developing
In developing


 









Catalogue of the Forbush-effects and interplanetary disturbances

 

 

2001

Last update: 2021-04-16

Number of Forbush-effects: 143

List of all events in the year: link

Description of the parameters: link

 

Date of event MagnM Axym Azrange TminM DminM OType Bmax Bzmin Vmax Dstmin Full file
2001.01.01 18:00:00 1.2 1.09 1.76 30 -0.34 9 12.0 -10.0 401.0 -35.0
2001.01.04 07:00:00 0.9 1.14 0.94 33 -0.24 9 13.2 -4.5 432.0 -14.0
2001.01.08 13:00:00 1.1 1.61 0.97 16 -0.31 9 8.2 -7.3 436.0 -26.0
2001.01.10 16:20:00 0.8 0.87 0.69 7 -0.13 3 9.8 -5.5 474.0 -30.0
2001.01.13 02:00:00 2.0 2.11 1.43 25 -0.36 9 12.5 -5.1 423.0 -26.0
2001.01.17 16:31:00 0.8 1.04 1.26 25 -0.31 1 8.6 -4.3 418.0 -8.0
2001.01.20 06:00:00 0.6 1.16 1.12 -2 -0.11 9 13.1 -10.6 324.0 -38.0
2001.01.21 18:00:00 1.1 1.13 1.29 21 -0.2 9 15.9 -8.2 486.0 -40.0
2001.01.23 10:48:00 2.6 1.82 2.39 15 -0.59 1 11.5 -4.4 549.0 -26.0
2001.01.24 10:00:00 1.0 0.83 2.41 11 -0.19 9 7.3 -6.8 449.0 -61.0
2001.01.28 02:00:00 0.2 0.45 0.42 -2 -0.08 9 8.7 -4.8 319.0 -15.0
2001.01.28 21:00:00 1.2 1.55 1.44 20 -0.27 9 15.0 -12.4 467.0 -29.0
2001.01.31 08:05:00 1.9 1.38 2.07 7 -0.48 1 13.6 -10.6 459.0 -41.0
2001.02.06 01:00:00 0.7 1.37 1.65 7 -0.28 9 15.6 -7.8 521.0 -31.0
2001.02.08 09:00:00 0.8 0.83 0.79 22 -0.21 9 6.1 -4.6 436.0 -12.0
2001.02.12 16:14:00 0.4 1.1 0.77 8 -0.15 3 9.9 -5.2 458.0 3.0
2001.02.13 04:00:00 1.5 1.25 1.4 5 -0.31 9 15.2 -4.4 561.0 -26.0
2001.02.13 15:00:00 0.8 0.78 0.88 11 -0.23 9 10.7 -8.1 566.0 -50.0
2001.02.14 11:00:00 0.5 0.72 0.66 -2 -0.2 9 6.6 -4.5 589.0 -35.0
2001.02.19 07:00:00 1.4 0.79 1.25 47 -0.18 9 11.8 -4.6 369.0 -21.0
2001.02.23 03:00:00 0.3 1.05 0.72 1 -0.18 9 9.7 -4.9 409.0 -32.0
2001.02.26 07:00:00 0.6 1.29 0.92 41 -0.12 9 11.5 -6.4 397.0 -37.0
2001.02.28 04:00:00 0.5 1.14 0.6 43 -0.28 9 10.1 -3.6 535.0 -17.0
2001.03.03 11:21:00 2.8 2.03 1.83 39 -0.29 1 13.0 -10.7 512.0 -73.0
2001.03.05 07:00:00 0.9 1.34 0.94 -1 -0.24 9 14.1 -4.7 579.0 -53.0
2001.03.11 06:00:00 0.4 1.44 0.9 9 -0.12 9 3.9 -1.7 411.0 -3.0
2001.03.12 05:00:00 1.2 1.46 1.94 9 -0.19 9 11.1 -8.2 404.0 -28.0
2001.03.13 12:00:00 0.7 1.2 0.93 71 -0.16 9 9.0 -4.6 420.0 -24.0
2001.03.17 07:00:00 1.4 1.23 1.17 33 -0.18 9 7.7 -3.8 325.0 -16.0
2001.03.19 11:14:00 3.2 1.63 2.03 12 -0.47 3 21.5 -19.8 490.0 -149.0
2001.03.22 13:42:00 1.0 1.7 1.65 11 -0.43 1 19.9 -6.5 443.0 -75.0
2001.03.27 01:10:00 3.1 2.67 0.94 14 -0.56 2 16.9 -5.5 429.0 -11.0
2001.03.27 17:47:00 2.9 2.91 3.29 5 -1.01 1 25.1 -17.4 645.0 -87.0
2001.03.31 00:52:00 7.0 2.46 2.42 7 -1.4 1 48.2 -46.3 716.0 -387.0
2001.03.31 22:00:00 0.9 2.58 0.64 -2 -0.18 9 27.2 -17.7 822.0 -284.0
2001.04.01 22:00:00 0.9 1.25 0.99 0 -0.18 9 8.0 -3.3 666.0 -101.0
2001.04.04 14:55:00 6.2 2.82 3.79 8 -1.21 1 16.8 -4.9 768.0 -50.0
2001.04.07 17:00:00 1.8 1.3 1.49 14 -0.29 9 14.8 -3.6 533.0 -42.0
2001.04.08 11:01:00 7.2 2.73 4.2 7 -1.79 1 18.5 -4.6 782.0 -63.0
2001.04.11 13:43:00 0.3 0.97 0.53 -2 0.05 1 -999.0 999.0 -999.0 -31.0
2001.04.11 15:19:00 13.7 2.82 3.11 17 -3.06 1 34.5 -17.7 732.0 -271.0
2001.04.13 07:34:00 0.6 1.28 1.13 -2 -0.27 1 14.3 -6.3 833.0 -77.0
2001.04.14 02:00:00 2.4 2.47 1.4 -2 -0.24 9 10.3 -3.1 721.0 -68.0
2001.04.18 00:46:00 2.5 2.66 2.4 18 -0.39 1 23.8 -13.2 519.0 -114.0
2001.04.19 14:00:00 1.4 2.37 1.42 9 -0.15 9 7.5 -2.0 440.0 -34.0
2001.04.21 16:01:00 2.3 2.27 3.58 21 -0.43 1 15.1 -12.0 389.0 -102.0
2001.04.24 01:00:00 0.8 1.82 1.13 21 -0.2 9 12.0 -6.0 470.0 -57.0
2001.04.28 05:00:00 8.2 2.59 2.72 20 -0.97 1 19.9 -12.3 724.0 -47.0
2001.05.03 10:00:00 1.3 1.94 1.8 12 -0.22 9 9.6 -6.1 394.0 -7.0
2001.05.06 01:00:00 0.4 0.93 0.71 0 -0.2 9 7.8 -1.8 366.0 0.0
2001.05.06 23:00:00 0.6 1.17 0.71 26 -0.16 9 9.9 -8.5 406.0 -36.0
2001.05.08 11:01:00 1.0 1.26 1.07 6 -0.26 3 13.0 -8.6 559.0 -76.0
2001.05.11 23:00:00 1.7 1.48 3.54 19 -0.68 9 17.5 -8.7 674.0 -48.0
2001.05.13 14:00:00 0.8 1.58 0.72 47 -0.2 9 11.1 -4.8 616.0 -48.0
2001.05.17 16:00:00 0.7 1.26 1.33 -2 -0.22 9 8.6 -7.5 482.0 -25.0
2001.05.21 10:00:00 1.0 0.8 1.06 15 -0.16 9 7.0 -2.8 342.0 2.0
2001.05.22 18:00:00 2.6 1.37 1.31 70 -0.35 9 16.5 -4.5 586.0 -5.0
2001.05.27 14:59:00 3.7 3.18 2.69 18 -0.55 1 13.9 -8.2 587.0 -42.0
2001.06.01 08:00:00 1.9 1.23 0.94 33 -0.48 9 21.1 -7.9 574.0 -27.0
2001.06.06 07:00:00 0.7 0.63 1.21 23 -0.14 9 8.7 -3.5 399.0 -9.0
2001.06.07 08:52:00 0.7 0.84 1.91 30 -0.24 2 11.6 -4.2 428.0 -9.0
2001.06.08 19:00:00 0.8 0.87 0.76 34 -0.28 9 12.5 -5.4 631.0 -36.0
2001.06.11 15:00:00 0.8 1.03 0.79 24 -0.14 9 6.6 -4.9 505.0 -23.0
2001.06.14 21:00:00 0.4 0.86 0.76 0 -0.15 9 8.2 -5.3 366.0 -7.0
2001.06.17 09:00:00 0.8 1.06 1.06 13 -0.24 9 8.5 -6.8 343.0 -12.0
2001.06.18 02:59:00 1.3 2.21 2.4 25 -0.29 1 19.3 -12.2 446.0 -61.0
2001.06.19 13:00:00 1.6 1.28 1.27 15 -0.25 9 16.3 -4.7 781.0 -30.0
2001.06.25 10:00:00 0.5 0.81 0.59 7 -0.2 9 7.8 -6.7 499.0 -16.0
2001.06.26 18:00:00 0.6 0.68 0.55 9 -0.18 9 7.6 -5.2 492.0 -21.0
2001.06.28 23:00:00 0.6 1.45 0.84 71 -0.17 9 8.9 -5.6 385.0 -11.0
2001.07.02 03:00:00 1.7 1.48 1.14 50 -0.19 9 9.6 -5.0 441.0 -9.0
2001.07.08 04:00:00 0.9 1.45 0.82 14 -0.17 9 9.3 -6.4 465.0 -32.0
2001.07.10 15:00:00 1.1 1.46 1.44 12 -0.2 9 9.7 -6.9 387.0 -38.0
2001.07.13 17:00:00 0.8 1.56 1.38 10 -0.17 9 10.9 -4.9 468.0 -18.0
2001.07.15 08:00:00 0.5 1.23 0.72 18 -0.16 9 12.9 -8.7 440.0 -19.0
2001.07.16 16:00:00 1.0 1.43 0.97 15 -0.17 9 14.2 -6.2 664.0 -19.0
2001.07.19 03:00:00 1.0 1.0 0.89 48 -0.2 9 6.0 -5.4 648.0 -15.0
2001.07.22 08:00:00 1.0 1.01 0.65 35 -0.15 9 8.6 -5.7 391.0 -18.0
2001.07.24 02:00:00 1.3 1.84 1.16 26 -0.37 9 10.2 -6.5 582.0 -29.0
2001.07.29 21:00:00 0.9 1.53 0.9 7 -0.23 9 7.5 -5.9 326.0 -3.0
2001.07.30 22:00:00 2.0 1.83 2.02 70 -0.21 9 17.5 -10.0 599.0 -35.0
2001.08.03 07:16:00 1.2 3.0 1.33 11 -0.21 1 11.0 -6.9 437.0 -18.0
2001.08.05 11:00:00 0.8 0.82 2.83 34 -0.23 9 13.7 -6.4 477.0 -40.0
2001.08.09 19:00:00 0.9 0.82 0.74 5 -0.19 9 9.6 -4.1 473.0 -8.0
2001.08.12 11:35:00 0.9 1.11 0.73 16 -0.24 1 14.3 -11.1 429.0 -32.0
2001.08.13 07:00:00 1.1 2.31 1.51 20 -0.23 9 12.9 -4.5 487.0 -25.0
2001.08.17 11:03:00 6.3 4.41 3.99 15 -0.88 1 32.1 -11.9 599.0 -105.0
2001.08.21 01:00:00 1.6 0.93 1.39 53 -0.18 9 11.5 -7.4 648.0 -33.0
2001.08.24 04:00:00 0.3 1.23 0.82 0 -0.12 9 4.5 -3.9 448.0 -15.0
2001.08.25 12:00:00 2.2 1.09 2.2 29 -0.38 9 11.7 -7.4 450.0 -25.0
2001.08.27 19:52:00 6.2 4.29 1.78 23 -0.72 1 19.5 -6.2 576.0 -24.0
2001.08.30 14:11:00 0.8 1.03 1.18 5 -0.16 3 8.2 -5.8 497.0 -40.0
2001.09.02 22:00:00 0.6 1.22 0.76 -3 -0.15 9 10.4 -2.6 552.0 -32.0
2001.09.06 13:00:00 1.4 1.05 1.04 40 -0.21 9 7.0 -5.3 399.0 -26.0
2001.09.11 13:00:00 0.6 1.12 1.04 13 -0.19 9 13.3 -8.3 438.0 -34.0
2001.09.13 02:33:00 1.3 1.18 0.57 17 -0.35 3 11.3 -7.9 405.0 -57.0
2001.09.14 02:05:00 1.1 1.19 1.37 3 -0.32 1 16.5 0.9 455.0 -11.0
2001.09.15 00:00:00 1.2 1.07 1.09 14 -0.18 9 11.4 -7.5 604.0 -22.0
2001.09.18 03:00:00 1.0 1.58 2.76 28 -0.23 9 11.6 -7.6 456.0 -25.0
2001.09.23 06:00:00 2.0 1.29 2.19 22 -0.28 9 15.2 -9.2 568.0 -73.0
2001.09.25 20:25:00 8.9 1.84 4.51 10 -2.0 1 24.7 -6.0 680.0 -102.0
2001.09.27 13:00:00 0.9 1.55 2.75 -1 -0.11 9 6.6 -4.4 580.0 -51.0
2001.09.29 09:40:00 4.4 4.13 3.5 20 -0.57 3 14.6 -7.6 694.0 -56.0
2001.09.30 19:24:00 2.3 3.03 4.09 23 -0.54 3 19.4 -10.3 541.0 -148.0
2001.10.01 22:00:00 1.7 1.59 3.68 8 -0.3 9 11.6 -5.2 528.0 -104.0
2001.10.02 14:00:00 0.7 1.72 1.46 -2 -0.24 9 16.1 -13.9 526.0 -101.0
2001.10.03 10:00:00 2.4 2.59 2.97 16 -0.42 9 23.1 -21.8 574.0 -166.0
2001.10.07 02:00:00 0.7 2.23 2.68 7 -0.15 9 6.1 -3.9 396.0 -35.0
2001.10.08 01:00:00 4.3 3.52 3.0 37 -0.38 1 12.1 -9.7 468.0 -64.0
2001.10.11 17:01:00 6.9 3.81 2.5 9 -1.18 1 26.5 -11.7 572.0 -71.0
2001.10.14 18:00:00 0.9 0.81 1.14 -2 -0.15 9 7.6 -5.7 454.0 -39.0
2001.10.19 19:00:00 0.7 1.39 1.46 11 -0.23 9 10.0 -6.3 400.0 -57.0
2001.10.21 16:48:00 7.3 1.38 2.6 11 -1.35 1 28.4 -16.9 677.0 -187.0
2001.10.25 08:50:00 1.5 2.21 1.48 13 -0.28 1 11.4 -3.7 449.0 -42.0
2001.10.26 22:00:00 1.1 1.05 1.06 25 -0.19 9 8.1 -4.4 409.0 -27.0
2001.10.28 03:19:00 3.0 1.83 4.18 6 -0.72 1 19.5 -9.9 502.0 -157.0
2001.10.31 13:48:00 1.7 2.36 3.0 -2 -0.17 1 13.9 -12.3 388.0 -106.0
2001.11.03 23:00:00 0.4 1.45 0.57 4 -0.11 9 8.2 -5.0 334.0 -41.0
2001.11.05 04:00:00 1.1 1.17 1.28 18 -0.23 9 21.6 -13.5 426.0 -73.0
2001.11.06 01:52:00 13.3 4.0 3.13 16 -2.54 1 62.0 -53.7 731.0 -292.0
2001.11.11 09:00:00 0.7 1.62 0.6 -3 -0.18 9 6.9 -4.8 470.0 -35.0
2001.11.12 09:00:00 1.2 2.43 1.33 8 -0.18 9 6.3 -3.1 457.0 -25.0
2001.11.15 15:09:00 1.1 1.77 1.36 14 -0.24 1 16.1 -14.1 426.0 -48.0
2001.11.19 18:15:00 2.3 1.91 1.38 32 -0.34 3 12.6 -3.1 568.0 -48.0
2001.11.21 19:00:00 1.3 0.7 1.46 22 -0.21 9 8.6 -5.1 469.0 -42.0
2001.11.24 05:56:00 9.8 3.19 3.28 18 -2.53 1 50.1 -21.7 1024.0 -221.0
2001.11.27 05:00:00 1.1 1.88 1.06 -2 -0.2 9 6.2 -2.5 482.0 -55.0
2001.11.30 19:00:00 1.3 1.49 1.46 11 -0.7 9 10.4 -3.4 387.0 -17.0
2001.12.02 15:00:00 0.5 0.85 0.62 18 -0.16 9 12.0 -4.5 418.0 -3.0
2001.12.03 19:00:00 2.8 1.86 0.86 24 -0.54 9 17.9 -10.1 505.0 -32.0
2001.12.04 22:00:00 1.0 1.9 0.89 26 -0.21 9 9.1 -5.4 468.0 -38.0
2001.12.06 23:00:00 1.0 1.36 0.72 9 -0.19 9 9.2 -4.7 470.0 -27.0
2001.12.11 06:00:00 0.5 1.57 0.96 -2 -0.23 9 11.5 -8.3 375.0 -38.0
2001.12.13 02:00:00 0.6 1.23 1.67 9 -0.25 9 11.1 -6.3 333.0 -39.0
2001.12.14 22:00:00 3.4 3.43 1.97 34 -0.7 9 24.8 -3.1 569.0 -11.0
2001.12.16 11:00:00 1.0 2.28 1.04 12 -0.26 9 12.0 -1.7 540.0 -30.0
2001.12.17 04:00:00 1.8 1.35 1.71 5 -0.25 9 11.0 -6.0 519.0 -39.0
2001.12.21 13:00:00 1.6 1.37 1.93 19 -0.33 9 12.0 -9.4 444.0 -67.0
2001.12.23 23:16:00 0.6 1.52 0.7 70 -0.48 3 16.1 -12.9 612.0 -55.0
2001.12.27 18:00:00 1.1 1.96 0.77 33 -0.24 9 9.8 -4.2 378.0 -18.0
2001.12.29 05:38:00 1.8 0.89 0.65 16 -0.5 1 23.2 -11.0 450.0 -1.0
2001.12.30 05:00:00 2.2 2.45 1.29 5 -0.32 9 20.3 -9.2 429.0 -58.0
2001.12.30 20:29:00 8.1 2.69 2.79 46 -0.67 1 20.5 -5.3 648.0 -48.0

 

ABOUT US   |   SPACE WEATHER   |   DATABASES   |   PAPERS   |   CONTACTS

В© 2016 Space weather prediction center (IZMIRAN). All rights reserved.