:Product: 20251008events.txt
:Created: 2025 Oct 11 0357 UT
:Date: 2025 10 08
# Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center
# Please send comments and suggestions to SWPC.Webmaster@noaa.gov 
#
# Missing data: ////
# Updated every 5 minutes.
#                            Edited Events for 2025 Oct 08
#
#Event    Begin    Max       End  Obs  Q  Type  Loc/Frq   Particulars       Reg#
#-------------------------------------------------------------------------------

7520       0431   0437      0441  G18  5   XRA  1-8A      C1.9    8.8E-04   4232

7530       0504   0515      0529  G18  5   XRA  1-8A      C1.0    1.4E-03   4242

7540 +     1129   1136      1142  G18  5   XRA  1-8A      B9.9    6.8E-04   4236

7550 +     1205   1210      1222  G18  5   XRA  1-8A      B7.0    7.0E-04   4232

7560 +     1236   1248      1302  G18  5   XRA  1-8A      C1.2    1.7E-03   4242

7570       1446   1454      1458  G19  5   XRA  1-8A      B7.1    5.2E-04   4236

7580 +     1838   1844      1849  G18  5   XRA  1-8A      B9.7    6.0E-04   4236
