:Product: 20250830events.txt
:Created: 2025 Sep 02 0357 UT
:Date: 2025 08 30
# Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center
# Please send comments and suggestions to SWPC.Webmaster@noaa.gov 
#
# Missing data: ////
# Updated every 5 minutes.
#                            Edited Events for 2025 Aug 30
#
#Event    Begin    Max       End  Obs  Q  Type  Loc/Frq   Particulars       Reg#
#-------------------------------------------------------------------------------

8800 +     0535   0547      0557  G18  5   XRA  1-8A      C4.2    5.0E-03   4197

8810 +     1027   1037      1039  G18  5   XRA  1-8A      C4.9    2.6E-03   4195

8820 +     1400   1409      1423  G18  5   XRA  1-8A      M1.3    1.1E-02   4197

8830 +     1551   1559      1612  G18  5   XRA  1-8A      M1.2    1.3E-02   4197

8840 +     1911   2002      2041  G18  5   XRA  1-8A      M2.7    9.4E-02   4199

8850       2216   2223      2235  G18  5   XRA  1-8A      C7.2    7.8E-03   4197

8860       2333   2345      0002  G18  5   XRA  1-8A      C4.6    2.4E-02   4197
