:Product: 20250328events.txt
:Created: 2025 Mar 31 0357 UT
:Date: 2025 03 28
# Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center
# Please send comments and suggestions to SWPC.Webmaster@noaa.gov 
#
# Missing data: ////
# Updated every 5 minutes.
#                            Edited Events for 2025 Mar 28
#
#Event    Begin    Max       End  Obs  Q  Type  Loc/Frq   Particulars       Reg#
#-------------------------------------------------------------------------------

1700 +     0352   0405      0421  G16  5   XRA  1-8A      C2.1    3.4E-03   4043

1720 +     0743   0753      0757  G16  5   XRA  1-8A      C1.8    1.8E-03   4043

1740 +     0757   0804      0809  G16  5   XRA  1-8A      C1.9    1.5E-03   4043

1750 +     1351   1401      1407  G16  5   XRA  1-8A      C3.5    1.2E-03       

1760 +     1503   1521      1542  G16  5   XRA  1-8A      X1.1    1.7E-01   4046
1760 +     1505   1514      1531  SVI  G   RBR  8800      2200                  
1760 +     1505   1514      1524  SVI  G   RBR  15400     1300                  
1760 +     1505   1514      1536  SVI  G   RBR  4995      1500                  
1760 +     1506   1512      1517  SVI  G   RBR  1415      630                   
1760 +     1506   1514      1530  SAG  U   RBR  2695      380                   
1760 +     1508   1514      1520  SVI  G   RBR  610       680                   
1760 +     1513   1514      1526  SAG  G   RBR  410       420                   
1760 +     1514   1521      1528  SVI  G   RBR  245       240                   
1760 +     1514   ////      1618  SAG  C   RSP  025-180   IV/2                  

1770       1534   1534      1534  SAG  U   RBR  245       100                   

1780 +     1547   1547      1547  SVI  G   RBR  610       880                   

1790 +     1553   1559      1600  SAG  G   RBR  410       120                   

1800 +     1600   1600      1601  SVI  G   RBR  1415      120                   

1810 +     1611   1616      1618  SAG  G   RBR  410       150                   
1810       1615   1615      1615  SAG  U   RBR  610       100                   

1820 +     1626   1626      1627  SAG  G   RBR  410       130                   

1830       1753   1803      1815  HOL  3   FLA  N02E76    SF                4046
1830 +     1754   1801      1805  G16  5   XRA  1-8A      M1.0    6.4E-03   4046

1860 +     1914   1926      1938  G16  5   XRA  1-8A      M1.1    1.3E-02       

1840       1922   1923      1924  PAL  G   RBR  245       2100                  

1850       1926   1926      1926  PAL  G   RBR  245       620                   

1870 +     2320   2339      2353  G16  5   XRA  1-8A      M1.7    2.2E-02   4048
