:Product: 20250217events.txt
:Created: 2025 Feb 20 0357 UT
:Date: 2025 02 17
# Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center
# Please send comments and suggestions to SWPC.Webmaster@noaa.gov 
#
# Missing data: ////
# Updated every 5 minutes.
#                            Edited Events for 2025 Feb 17
#
#Event    Begin    Max       End  Obs  Q  Type  Loc/Frq   Particulars       Reg#
#-------------------------------------------------------------------------------

4380 +     0149   0158      0205  G16  5   XRA  1-8A      C2.2    1.1E-03   3998

4390 +     0216   0228      0234  G16  5   XRA  1-8A      C3.6    7.9E-04   3998

4400 +     0255   0300      0306  G16  5   XRA  1-8A      C2.2    1.4E-03   3992

4410 +     0358   0401      0408  G16  5   XRA  1-8A      C2.7    1.4E-03   3998

4420 +     0424   0446      0456  G16  5   XRA  1-8A      C5.9    8.6E-03   3992

4430 +     0726   0736      0744  G16  5   XRA  1-8A      C2.6    2.4E-03   3992

4440 +     0807   0818      0830  G16  5   XRA  1-8A      C2.9    3.6E-03   3998

4450 +     1143   1152      1202  G16  5   XRA  1-8A      C3.9    3.7E-03   3998

4460 +     1332   1340      1345  G16  5   XRA  1-8A      C3.9    1.9E-03   3998

4470 +     1446   1455      1507  G16  5   XRA  1-8A      C5.7    1.6E-03   3997

4570       1448   1454      1531  HOL  3   FLA  S16E60    SF                3998

4470       1448   1452      1502  HOL  3   FLA  N00E24    SN                3997

4560       1507   1513      1523  G16  5   XRA  1-8A      M1.0    8.2E-03   3992
4560       1510   1510      1515  HOL  3   FLA  S05W76    SF                3992

4480       1546   1556      1631  HOL  3   FLA  S16E60    SF                3998
4480 +     1550   1557      1601  G16  5   XRA  1-8A      C4.4    2.7E-03   3998

4490       1716   1720      1726  HOL  3   FLA  S16E60    SF                3998

4500       1737   1737      1738  PAL  G   RBR  410       190                   

4510       1752   1802      1820  HOL  3   FLA  S15E58    SF                3998

4580       1753   1753      1800  HOL  3   FLA  S09W19    SF                3990

4520 +     1827   1833      1837  G16  5   XRA  1-8A      C2.2    7.7E-04   3998
4520       1832   1837      1927  HOL  3   FLA  S15E58    SF                3998

4530 +     1935   1942      1946  G16  5   XRA  1-8A      C1.8    1.0E-03   3992
4530       1939   1942      1952  HOL  3   FLA  S05W82    SF                3992

4540 +     2017   2022      2027  G16  5   XRA  1-8A      C1.6    8.7E-04   3986

4550 +     2140   2152      2204  G16  5   XRA  1-8A      C2.3    6.0E-04   3998

4590 +     2204   2212      2218  G16  5   XRA  1-8A      C2.1    1.8E-03   3998

4600 +     2330   2340      2357  G16  5   XRA  1-8A      C2.4    3.3E-03   3998
